2015 Parade Winner
Property Details
Price: | |
Neighborhood: | Huntington Creek Blvd |
City: | Pensacola |
State: | FL |
Zip: | 32526 |
MLS: | |
Year Built: | 2015 |
Square Feet: | 2,931 |
Lot Square Feet: | 4,578 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Pensacola's Leading Contemporary Home Builder
Price: | |
Neighborhood: | Huntington Creek Blvd |
City: | Pensacola |
State: | FL |
Zip: | 32526 |
MLS: | |
Year Built: | 2015 |
Square Feet: | 2,931 |
Lot Square Feet: | 4,578 |
Bedrooms: | 4 |
Bathrooms: | 3 |